Virtual Servers
A complete replacement for low to mid range dedicated servers using the latest paravirtualization technology from Xen. All the power of a dedicated server plus the added redundancy of raid10 storage. Our virtual dedicated servers (VDS) (also referred to as virtual private servers (VPS)) use multi-core AMD Opteron processors and high end Tyan mainboards for serious performance. You retain full control and root privileges which will allow you to install any software or set any configuration options needed. Your choice of Linux distributions. VPS Hosting solutions for servers requiring up to 4GB of dedicated memory and 400GB of disk space.
| Product | Guaranteed CPU (100% = 1 Core) |
Ram | Disk | Bandwidth | Price | |
| LH-VDS | 25% | 512 MB | 50 GB | 20mbps (unmetered) | $45.00 | |
| LH-VDS1 | 50% | 1.0 GB | 100 GB | 20mbps (unmetered) | $65.00 | |
| LH-VDS2 | 100% | 2.0 GB | 200 GB | 20mbps (unmetered) | $95.00 | |
| LH-VDS3 | 150% | 3.0 GB | 300 GB | 20mbps (unmetered) | $125.00 | |
| LH-VDS4 | 200% | 4.0 GB | 400 GB | 20mbps (unmetered) | $155.00 | |
| LH-VDS5 | 250% | 5.0 GB | 500 GB | 20mbps (unmetered) | $185.00 | |
| LH-VDS6 | 300% | 6.0 GB | 600 GB | 20mbps (unmetered) | $215.00 | |
| LH-VDS7 | 350% | 7.0 GB | 700 GB | 20mbps (unmetered) | $245.00 | |
| LH-VDS8 | 400% | 8.0 GB | 800 GB | 20mbps (unmetered) | $275.00 |
| All virtual servers are unmanaged but include the following basic support | |
| IP address installation | Reverse DNS (PTR) creation |
| Pro-active hardware monitoring | Pro-active network monitoring |
| Automated security patches and updates (CentOS only) | Full Root access |
| cPanel Installation w/purchase (CentOS only) | 1 Block of IP Addresses /29 (5 Usable IP Addresses) |
| Realtime Server Stats (Disk, CPU, Network) | |
| VDS/VPS Operating Systems | |
| Debian Linux 5.0 x86_64 | CentOS Linux 5.4 x86_64 |
| Gentoo Linux 2008.0 x86_64 | OpenSUSE Linux 11.1 x86_64 |
| Ubuntu Linux 8.04 x86_64 | Ubuntu Linux 8.10 x86_64 |
| Ubuntu Linux 9.04 x86_64 | Ubuntu Linux 9.10 x86_64 |
| Mandriva Linux 2009.0 x86_64 | |
| Available Add-Ons | |
| cPanel / WHM (CentOS only | $15 / Month |
| Backup Space | $10 / 25 Gigabytes |
| Even more Bandwidth (40 mbit) | $20 / Month |
| IP Addresses (justification required) | |
| /29 (5 usable ipv4 addresses) | $8 / Month |
| /28 (13 usable ipv4 addresses) | $16 / Month |
| /27 (29 usable ipv4 addresses) | $32 / Month |